
The XSW modules are area-scan short-wave Infrared (SWIR) cooled modules with 320 x 256 resolution (XSW 320/XSW Gated) or 640 x 512 resolution (XSW 640) and 20 µm pixel pitch. The modules come with CameraLink or GigE Vision or QTE Samtec or RS232 (XSW 320) interfacing options and feature low weight and power.
Option available
XSW 320 Series![]() |
---|
Specifications

The XSW 320 series is based on an in-house developed, temperature stabilised InGaAs detector with a 320 x 256 pixel resolution. The XSW 320 camera modules are offered with frame rates of up to 400 Hz. The camera modules come with either a CameraLink, GigE Vision or QTE Samtec interface and features low weight and power.
- Small, high performance InGaAs camera module
- Flexible and easy-to-use
- CameraLink, GigE Vision, QTE Samtec or RS232 interfacing options
- Low dark current
- Small SWIR area-scan module
Mechanical Specifications | XSW 320 CL 100 / 400 | XSW 320 GigE 100 / 400 | XSW 320 16bitDV 100 / 400 |
---|---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 45 x 45 x 56 | 45 x 45 x 65 | 45 x 45 x 52 |
Weight [gr] - excluding lens | 129 | 165 | 122 |
Optical interface [optional] | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Connector GigE | - | RJ-45 | - |
Connector CameraLink | Standard SDR | - | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] | - |
Connector trigger | SMA | SMA | - |
Connector general I/O | - | - | QTE-020-03-L-D-A Samtec |
Environmental & Power Specifications | XSW 320 CL 100 / 400 | XSW 320 GigE 100 / 400 | XSW 320 16bitDV 100 / 400 |
---|---|---|---|
Operating case temperature [°C] | From -40 to +70; also available in temperature range 0 - 50 | From -40 to +70; also available in temperature range 0 - 50 | From -40 to +70; also available in temperature range 0 - 50 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2.8 [no TE cooler] | 4 [no TE cooler] | 2.5 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
Regulatory compliance | RoHS | RoHS | RoHS |
Electro-Optical Specifications | XSW 320 CL 100 / 400 | XSW 320 GigE 100 / 400 | XSW 320 16bitDV 100 / 400 |
---|---|---|---|
Image format [pixels] | 320 x 256 | 320 x 256 | 320 x 256 |
Pixel pitch [µm] | 20 | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization | TE cooler | TE cooler | TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Optical fill factor | 100% | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Gain modes | Single Gain | Single Gain | Single Gain |
Full well capacities [electrons] | 70k | 70k | 70k |
Read noise [electrons] | 110 | 110 | 110 |
Dark current [electrons/second] | <100k [at 288K sensor temp and 150 mV reverse bias] | <100k [at 288K sensor temp and 150 mV reverse bias] | <100k [at 288K sensor temp and 150 mV reverse bias] |
Read out mode | ITR | ITR | ITR |
Pixel operability | >99% | >99% | >99% |
Preconfigured exposure time range [ms] | 0.5 to 10 for 100 Hz; 0.01 to 40 for 400 Hz | 0.5 to 10 for 100 Hz; 0.01 to 40 for 400 Hz | 0.5 to 10 for 100 Hz; 0.01 to 40 for 400 Hz |
Max frame rate [Hz] (full frame) | 100 or 400 | 100 or 400 | 100 or 400 |
Region of interest | Yes [only for 400 Hz model] | Yes [only for 400 Hz model] | Yes [only for 400 Hz model] |
Min region size [pixels] | 32 x 4 [step 4 x 1] [only for 400 Hz model] | 32 x 4 [step 4 x 1] [only for 400 Hz model] | 32 x 4 [step 4 x 1] [only for 400 Hz model] |
Max frame rate [Hz] [min region size] | >10000 [only for 400 Hz model] | >10000 [only for 400 Hz model] | >10000 [only for 400 Hz model] |
Analog-to-Digital (ADC) [bits] | 14 | 14 | 14 |
Command and control | CameraLink | GigE Vision | QTE Samtec |
Digital output format | CameraLink [16 bit] | GigE Vision [16 bit] | Digital Video [16 bit ] |
Trigger | In or out via SMA or in via CL-CC1 [Configurable] | In or out via SMA [Configurable] | In or out via QTE Samtec [Configurable] |
XSW 640 Series![]() |
---|
Specifications

The XSW 640 series is based on an in-house developed, temperature stabilised InGaAs detector with a 640 x 512 pixel resolution. The XSW 640 modules are offered with frame rate of up to 100 Hz. The module comes with either a CameraLink, GigE Vision or QTE Samtec interface and features low weight and power. We offer a visible short-wave infrared (vSWIR) option for extended wavelength into the visible band.
- Small, high performance InGaAs module with high image resolution
- vSWIR option available
- Low noise, low dark current
- CameraLink, GigE Vision or QTE Samtec interfacing options
- Versatility with gain modes
Mechanical Specifications | XSW 640 CL SWIR / vSWIR | XSW 640 GigE SWIR / vSWIR | XSW 640 16bitDV SWIR / vSWIR |
---|---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 45 x 45 x 56 | 45 x 45 x 65 | 45 x 45 x 52 |
Weight [gr] - excluding lens | 129 | 165 | 122 |
Optical interface [optional] | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Connector GigE | - | RJ-45 | - |
Connector CameraLink | Standard SDR | - | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] | - |
Connector trigger | SMA | SMA | - |
Connector general I/O | - | - | QTE-020-03-L-D-A Samtec |
Environmental & Power Specifications | XSW 640 CL SWIR / vSWIR | XSW 640 GigE SWIR / vSWIR | XSW 640 16bitDV SWIR / vSWIR |
---|---|---|---|
Operating case temperature [°C] | From -40 to +70; also available in temperature range 0 - 50 |
From -40 to +70; also available in temperature range 0 - 51 |
From -40 to +70; also available in temperature range 0 - 52 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2.8 [no TE cooler] | 4 [no TE cooler] | 2.5 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
Regulatory compliance | RoHS | RoHS | RoHS |
Electro-Optical Specifications | XSW 640 CL SWIR / vSWIR | XSW 640 GigE SWIR / vSWIR | XSW 640 16bitDV SWIR / vSWIR |
---|---|---|---|
Image format [pixels] | 640 x 512 | 640 x 512 | 640 x 512 |
Pixel pitch [µm] | 20 | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization | TE cooler | TE cooler | TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] |
Optical fill factor | 100% | 100% | 100% |
Spectral range [nm] | 900 - 1700 [SWIR]; 500 - 1700 [vSWIR] | 900 - 1700 [SWIR]; 500 - 1700 [vSWIR] | 900 - 1700 [SWIR]; 500 - 1700 [vSWIR] |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Gain modes | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] |
Full well capacities [electrons] | 45k [HG] & 800k [HDR] | 45k [HG] & 800k [HDR] | 45k [HG] & 800k [HDR] |
Read noise [electrons] | 120 [HG] & 500 [HDR] | 120 [HG] & 500 [HDR] | 120 [HG] & 500 [HDR] |
Dark current [electrons/second] | <100k [at 288K sensor temp and 150 mV reverse bias]; For vSWIR: <200k | <100k [at 288K sensor temp and 150 mV reverse bias]; For vSWIR: <200k | <100k [at 288K sensor temp and 150 mV reverse bias]; For vSWIR: <200k |
Read out mode | ITR & IWR | ITR & IWR | ITR & IWR |
Pixel operability | >99% | >99% | >99% |
Preconfigured exposure time range [ms] | 0.1 to 40 in HG; 0.1 to 20 in HDR | 0.1 to 40 in HG; 0.1 to 20 in HDR | 0.1 to 40 in HG; 0.1 to 20 in HDR |
Max frame rate [Hz] (full frame) | 100 | 100 | 100 |
Region of interest | Yes | Yes | Yes |
Min region size [pixels] | 32 x 4 [step 16 x 4] | 32 x 4 [step 16 x 4] | 32 x 4 [step 16 x 4] |
Max frame rate [Hz] [min region size] | >10000 | >10000 | >10000 |
Analog-to-Digital (ADC) [bits] | 14 | 14 | 14 |
Command and control | CameraLink | GigE Vision | QTE Samtec |
Digital output format | CameraLink [16 bit] | GigE Vision [16 bit] | Digital Video [16 bit] |
Trigger | In or out via SMA or in via CL-CC1 [Configurable] | In or out via SMA [Configurable] | In or out via QTE Samtec [Configurable] |
XSW Gated Series![]() |
---|
Specifications

The XSW Gated series is based on an in-house developed, temperature stabilised InGaAS detector with a 320 x 256 pixel resolution. The XSW 320 Gated modules are able to provide maximum frame rates up to 400 Hz.The exposure time of the sensor is configurable from 100 ns up to 1 ms in steps of 100 ns, or from 1 ms to 40 ms. The module comes with either CameraLink, GigE Vision or QTE Samtec interface.
- SWIR InGaAs module for short exposures
- Extremely short 100 ns integration time
- CameraLink, GigE Vision and QTE Samtec interfacing options
- Small SWIR area-scan module
Mechanical Specifications | XSW 320 CL Gated | XSW 320 GigE Gated | XSW 320 16bitDV Gated |
---|---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 45 x 45 x 56 | 45 x 45 x 65 | 45 x 45 x 52 |
Weight [gr] - excluding lens | 129 | 165 | 122 |
Optical interface [optional] | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Connector GigE | - | RJ-45 | - |
Connector CameraLink | Standard SDR | - | - |
Connector power | Hirose HR10-7R-SA(73) | Hirose HR10-7R-SA(73) | - |
Connector trigger | SMA | SMA | - |
Connector general I/O | - | - | QTE-020-03-L-D-A Samtec |
Environmental & Power Specifications | XSW 320 CL Gated | XSW 320 GigE Gated | XSW 320 16bitDV Gated |
---|---|---|---|
Operating case temperature [°C] | From -40 to +70; | From -40 to +70; | From -40 to +70; |
also available in temperature range 0 - 50 | also available in temperature range 0 - 50 | also available in temperature range 0 - 50 | |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2.8 [no TE cooler] | 4 [no TE cooler] | 2.5 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
Regulatory compliance | RoHS | RoHS | RoHS |
Electro-Optical Specifications | XSW 320 CL Gated | XSW 320 GigE Gated | XSW 320 16bitDV Gated |
---|---|---|---|
Image format [pixels] | 320 x 256 | 320 x 256 | 320 x 256 |
Pixel pitch [µm] | 20 | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization | TE cooler | TE cooler | TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Optical fill factor | 100% | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Gain modes | Single Gain | Single Gain | Single Gain |
Full well capacities [electrons] | 70k | 70k | 70k |
Read noise [electrons] | 110 | 110 | 110 |
Dark current [electrons/second] | <100k [at 288K sensor temp and 150mV reverse bias] | <100k [at 288K sensor temp and 150mV reverse bias] | <100k [at 288K sensor temp and 150mV reverse bias] |
Read out mode | ITR | ITR | ITR |
Pixel operability | >99% | >99% | >99% |
Preconfigured exposure time range [ms] | 0.0001 to 40 | 0.0001 to 40 | 0.0001 to 40 |
Max frame rate [Hz] (full frame) | 400 | 400 | 400 |
Region of interest | Yes | Yes | Yes |
Min region size [pixels] | 32 x 4 [step 4 x 1] | 32 x 4 [step 4 x 1] | 32 x 4 [step 4 x 1] |
Max frame rate [Hz] [min region size] | >10000 | >10000 | >10000 |
Analog-to-Digital (ADC) [bits] | 14 | 14 | 14 |
Command and control | CameraLink | GigE Vision | QTE Samtec |
Digital output format | CameraLink [16 bit] | GigE Vision [16 bit] | Digital Video [16 bit] |
Trigger | In or out via SMA or in via CL-CC1 [Configurable] | In or out via SMA [Configurable] | In or out via QTE Samtec [Configurable] |
Description
XSW modules are based on an in-house developed, temperature stabilized InGaAs detector with a 320 x 256 pixel resolution (XSW 320/XSW Gated) or 640 x 512 pixel resolution (XSW 640). The modules are offered frame rates up to 400 Hz (XSW 320/XSW Gated) or 100 Hz (XSW 640). XSW modules are sensitive in the range between 0.9 and 1.7 μm with a wide dynamic range and wide operating temperature. Thermo Electric (TE) stabilization reduces the dark current and noise levels, and the on-board image processing ensures the best contrast and high image quality. They are available with a variety of interfaces to be integrated in numerous industrial and security systems and can be fitted with standard C-mount glass lenses. The modules are designed for use in machine vision and safety & security applications.
Technical Information
Camera Specifications | XSW 320 | XSW 640 | XSW Gated |
---|---|---|---|
Pixel pitch | 20 μm | 20 μm | 20 μm |
Image format | 320 x 256 pixels | 640 x 512 pixels | 320 x 256 pixels |
Spectral range | 900 - 1700 nm | 900 - 1700 nm (SWIR); 500 – 1700 nm (vSWIR) |
900 - 1700 nm |
Max frame rate (full frame) | 100 Hz or 400 Hz | 100 Hz | 400 Hz |
Regulatory compliance | RoHS | RoHS | RoHS |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Power consumption | 2.8 W (no TE cooler) or | 2.8 W (no TE cooler) or | 2.8 W (no TE cooler) or |
2.5 (no TE cooler) or | 2.5 (no TE cooler) or | 2.5 (no TE cooler) or | |
4 W (no TE cooler) | 4 W (no TE cooler) | 4 W (no TE cooler) | |
Camera weight | 285 g or 334 g | 280 g | 334 g |
Optical interface | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Digital output format | CameraLink (16 bit) or GigE Vision (16 bit) | GigE Vision (16 bit) | GigE Vision (16 bit) |
Software and accessories
Software![]() |
---|
Our standard IR software, Xeneth, is included with this camera. Find out more: Software | Xenics
Lenses![]() |
---|
Our cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.
Frame Grabbers![]() |
---|
The Xenics product range includes several products that require a frame grabber card to connect the camera to a PC.
The Euresys GRABLINK full, Imperx VCE-CLEX01 and National Instruments PCIe-1433 frame grabbers are fully integrated in Xeneth and the Xeneth SDK. This means that you can use Xeneth software both to control the camera and to grab images, making abstraction of the proprietary frame grabber software.
Other frame grabbers properly integrating the CameraLink and GigE Vision protocol can be used in Xeneth and the Xeneth SDK, however only for command and control of the camera. To grab images you rely on the dedicated software provided by the frame grabber vendors
Cables & Power Supplies![]() |
---|
Xenics develops flexible and modular cameras resulting in a wide variety of camera interfaces. All these interfaces require unique cabling which we keep in stock. Next to interface cables we also offer separate power supplies.
Cases![]() |
---|
Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which makes them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition, they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
Filters![]() |
---|
A filter can be fitted in the C-mount lens adapter of most Xenics cameras. The following Xenics SWIR cameras have a standard filter holder in the C-mount adapter (only one filter can be mounted and filter has to be 25.4 mm in diameter):
- Bobcat 320 and 640
- Cheetah 640 CL
- Xeva 320 (exceptions: Xeva 2.35)
- Lynx
In order to lock the filter in the c-mount adapter, the following filter retainer ring has to be ordered from Xenics, part number: MEC-000614
For a list of suitable filters, please directly contact the filter supplier, Spectrogon, for filter purchases. Please check camera and filter documentation for compatible wavelength ranges.
Product Selector Guide
XSW 320 series :
Part number | Description |
---|---|
XEN-000532 | XSW 320 CL 100 |
XEN-000591 | XSW 320 CL 400 |
XEN-000531 | XSW 320 GigE 100 |
XEN-000592 | XSW 320 GigE 400 |
XEN-000529 | XSW 320 16bitDV 100 |
XEN-000595 | XSW 320 16bitDV 400 |
XSW 640 series :
Part number | Description |
---|---|
XEN-000343 | XSW 640 CL |
XEN-000344 | XSW 640 CL vSWIR |
XEN-000341 | XSW 640 GigE |
XEN-000342 | XSW 640 GigE vSWIR |
XEN-000295 | XSW 640 16bitDV |
XEN-000098 | XSW 640 16bitDV vSWIR |
XSW Gated :
Part number | Description |
---|---|
XEN-000594 | XSW 320 CL Gated |
XEN-000593 | XSW 320 GigE Gated |
XEN-000596 | XSW 320 16bitDV Gated |