
The Wildcat/Wildcat+ series is based on a state-of-the art uncooled InGaAs detector with 640 x 512 pixels and 20 μm pixel pitch (Wildcat 640/Wildcat+ 640/Wildcat+ TE0 and WL series) or 1280 x 1024 pixels and 5 μm pixel pitch (Wildcat+ 1280 series). Wildcat/Wildcat+ cameras come with a CameraLink or USB3 Vision interfaces with low weight and power. Wildcat/Wildcat+ cameras are suitable for semiconductor inspection, display inspection and laser beam analysis.
Option available
Wildcat 640 Series![]() |
---|
Specification

Wildcat 640 series is based on an in-house developed, temperature stabilized InGaAs detector with a 640 x 512 pixel resolution. The Wildcat 640 cameras are offered with high frame of up to 220 Hz. The camera comes with a CameraLinkTM or USB3 Vision interface and features low weight and power. The Wildcat 640 is suitable for SWIR hyperspectral imaging, semiconductor inspection and laser beam analysis.
- Frame rate up to 220 Hz or 110 Hz
- Low noise and high dynamic range
- CameraLink or USB3 Vision interfacing options
- Small SWIR area-scan camera
Mechanical Specifications | Wildcat 640 CL 100 | Wildcat 640 U3V 100 | Wildcat 640 CL 200 | Wildcat 640 U3V 200 |
---|---|---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 72 | 55 x 55 x 91.5 | 55 x 55 x 72 | 55 x 55 x 91.5 |
Weight [gr] - excluding lens | 316 | 358 | 316 | 358 |
Optical interface | C-mount or M42 | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Connector USB | - | USB 3.0 type micro-B | - | USB 3.0 type micro-B |
Connector CameraLink | Standard SDR | - | Standard SDR | - |
Connector power/trigger/serial command | Lemo 1B.308 (unified connector) | Lemo 1B.308 (unified connector) | Lemo 1B.308 (unified connector) | Lemo 1B.308 (unified connector) |
Environmental & Power Specifications | Wildcat 640 CL 100 | Wildcat 640 U3V 100 | Wildcat 640 CL 200 | Wildcat 640 U3V 200 |
---|---|---|---|---|
Operating case temperature [°C] | From -40 to +70 | From -40 to +70 | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 | From -40 to +85 | From -40 to +85 |
Power consumption [W] | <6 | <6 | <6 | <6 |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V | DC 12 V |
Shock | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G |
IP rating | IP40 | IP40 | IP40 | IP40 |
Regulatory compliance | CE | CE | CE | CE |
Electro-Optical Specifications | Wildcat 640 CL 100 | Wildcat 640 U3V 100 | Wildcat 640 CL 200 | Wildcat 640 U3V 200 |
---|---|---|---|---|
Image format [pixels] | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
Pixel pitch [µm] | 20 | 20 | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization | TE cooler | TE cooler | TE cooler | TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] |
Optical fill factor | 100% | 100% | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 900 - 1700 | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Gain modes | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] |
Full well capacities [electrons] | 110k [HG] & 600k [HDR] | 110k [HG] & 600k [HDR] | 110k [HG] & 600k [HDR] | 110k [HG] & 600k [HDR] |
Read noise [electrons] | 80 [HG] & 250 [HDR] | 80 [HG] & 250 [HDR] | 80 [HG] & 250 [HDR] | 80 [HG] & 250 [HDR] |
Dark current [electrons/second] | <100k [at 288K sensor temp] | <100k [at 288K sensor temp] | <100k [at 288K sensor temp] | <100k [at 288K sensor temp] |
Read out mode | ITR | ITR | ITR | ITR |
Pixel operability | >99% | >99% | >99% | >99% |
Preconfigured exposure time range [ms] | HG: 0.5 ms & 5 ms; HDR: 0.5 ms & 5 ms | HG: 0.5 ms & 5 ms; HDR: 0.5 ms & 5 ms | HG: 0.5 ms & 5 ms; HDR: 0.5 ms & 5 ms | HG: 0.5 ms & 5 ms; HDR: 0.5 ms & 5 ms |
Max frame rate [Hz] [full frame] | 110 | 110 | 220 | 220 |
Region of interest | Yes | Yes | Yes | Yes |
Min region size [pixels] | Min 1032 pixels | Min 1032 pixels | Min 1032 pixels | Min 1032 pixels |
Max frame rate [Hz] [min region size] | >1 kHz | >1 kHz | >1 kHz | >1 kHz |
Command and control | CameraLink Base | USB 3 Vision | CameraLink Base | USB 3 Vision |
Digital output format | CameraLink Base (16 bit) | USB 3 Vision (16 bit) | CameraLink Base (16 bit) | USB 3 Vision (16 bit) |
Trigger | 2 trigger in & 2 trigger out - LVCMOS 3.3 V | 2 trigger in & 2 trigger out - LVCMOS 3.3 V | 2 trigger in & 2 trigger out - LVCMOS 3.3 V | 2 trigger in & 2 trigger out - LVCMOS 3.3 V |
Wildcat+ 640![]() |
---|
Specification

The Wildcat+ 640 series is based on a state-of-the-art InGaAs detector with 640 x 512 pixels and 20 μm pixel pitch. The camera offers superior, high resolution SWIR imaging capabilities, comes in a versatile and industry-proven Wildcat camera package (GenICam compliant) and offers advanced on-board image processing. The Wildcat+ 640 camera outputs full frame images up to 300 Hz via either a CameraLink or USB3 Vision interface.
- Compact and industry-proven camera design
- High-resolution SWIR imaging
- Advanced on-board image processing performance
- Designed for use in semiconductor chip and solar wafer inspection, display inspection (mobile phone and TV), microscopy and laser beam analysis.
Mechanical Specifications | Wildcat+ 640 CL 300 | Wildcat+ 640 U3V 300 |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 72 | 55 x 55 x 91.5 |
Weight [gr] - excluding lens | 316 | 358 |
Optical interface | C-mount or M42 | C-mount or M42 |
Connector USB | - | USB 3.0 type micro-B |
Connector CameraLink | Standard SDR | - |
Connector power/trigger/serial command | Lemo 1B.308 (unified connector) | Lemo 1B.308 (unified connector) |
Environmental & Power Specifications | Wildcat+ 640 CL 300 | Wildcat+ 640 U3V 300 |
---|---|---|
perating case temperature [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 |
Power consumption [W] | <7 | <7 |
Power supply voltage | DC 12 V | DC 12 V |
Shock | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G |
Electro-Optical Specifications | Wildcat+ 640 CL 300 | Wildcat+ 640 U3V 300 |
---|---|---|
Image format [pixels] | 640 x 512 | 640 x 512 |
Pixel pitch [µm] | 20 | 20 |
Detector type | InGaAs photodiode array with ROIC | InGaAs photodiode array with ROIC |
Sensor temperature stabilization | TE cooler | TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] |
Optical fill factor | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] |
Gain modes | High Gain [HG] & High Dynamic Range mode [HDR] | High Gain [HG] & High Dynamic Range mode [HDR] |
Full well capacities [electrons] | 65k [HG] & 550k [HDR] | 65k [HG] & 550k [HDR] |
Read noise [electrons] | 45 [HG] & 200 [HDR] | 45 [HG] & 200 [HDR] |
Dark current [electrons/second] | <100k | <100k |
Read out mode | ITR/IWR | ITR/IWR |
Pixel operability | >99.5% | >99.5% |
Preconfigured exposure time range [ms] | HDR ITR: 0.5 ms; HG ITR: 0.5 ms & 5 ms; HG IWR 0.5 ms & 3 ms; TrueNUC ITR HG&HDR 0.1-20ms; TrueNUC IWR HG 3-20ms | HDR ITR: 0.5 ms; HG ITR: 0.5 ms & 5 ms; HG IWR 0.5 ms & 3 ms; TrueNUC ITR HG&HDR 0.1-20ms; TrueNUC IWR HG 3-20ms |
Max frame rate [Hz] [full frame] | 300 | 300 |
Region of interest | Yes | Yes |
Min region size [pixels] | 8 x 8 (step size 8 pixels in X & 8 pixels in Y) | 8 x 8 (step size 8 pixels in X & 8 pixels in Y) |
Max frame rate [Hz] [min region size] | >20 kHz | >20 kHz |
Command and control | CameraLink Base | USB 3 Vision |
Digital output format | CameraLink Base (16 bit) | USB 3 Vision (16 bit) |
Trigger | Connector: 2 trigger in & 2 trigger out - LVCMOS 3.3 V; CameraLink trigger in | Connector: 2 trigger in & 2 trigger out - LVCMOS 3.3 V; CameraLink trigger in |
Wildcat+ 640 TE0 and WL![]() |
---|
Specification

The Wildcat+ 640 TE0 and WL series is based upon a state-of-the-art uncooled InGaAs detector with 640x512 pixels and 20 μm pixel pitch. The WL version uses a special windowless sensor package for laser beam analysis applications. The camera offers superior, high-resolution SWIR imaging capabilities, comes in a versatile and industry-proven Wildcat camera package (GenICam compliant) and offers advanced on-board image processing. The Wildcat+ 640 TE0 and WL cameras output full frame images at 220 Hz via either a CameraLinkTM or USB3 Vision interface
- Compact and industry-proven camera design
- High-resolution SWIR imaging
- Advanced on-board image processing performance
- Designed for use in semiconductor chip and solar wafer inspection, display inspection (mobile phone and TV), microscopy and laser beam analysis.
Mechanical Specifications | Wildcat+ 640 TE0 CL 200 | Wildcat+ 640 TE0 U3V 200 | Wildcat+ 640 WL CL 200 | Wildcat+ 640 WL U3V 200 |
---|---|---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 72 | 55 x 55 x 91.5 | 55 x 55 x 72 | 55 x 55 x 91.5 |
Weight [gr] - excluding lens | 316 | 358 | 316 | 358 |
Optical interface | C-mount or M42 | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Connector USB | - | USB 3.0 type micro-B | - | USB 3.0 type micro-B |
Connector CameraLink | Standard SDR | - | Standard SDR | - |
Connector power/trigger/serial command | Lemo 1B.308 (unified connector) | Lemo 1B.308 (unified connector) | Lemo 1B.308 (unified connector) | Lemo 1B.308 (unified connector) |
Environmental & Power Specifications | Wildcat+ 640 TE0 CL 200 | Wildcat+ 640 TE0 U3V 200 | Wildcat+ 640 WL CL 200 | Wildcat+ 640 WL U3V 200 |
---|---|---|---|---|
Operating case temperature [°C] | From -40 to +70 | From -40 to +70 | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 | From -40 to +85 | From -40 to +85 |
Power consumption [W] | <7 | <7 | <7 | <7 |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V | DC 12 V |
Shock | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G |
IP rating | IP40 | IP40 | IP40 | IP40 |
Regulatory compliance | CE | CE | CE | CE |
Electro-Optical Specifications | Wildcat+ 640 TE0 CL 200 | Wildcat+ 640 TE0 U3V 200 | Wildcat+ 640 WL CL 200 | Wildcat+ 640 WL U3V 200 |
---|---|---|---|---|
Image format [pixels] | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
Pixel pitch [µm] | 20 | 20 | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC (WL version comes without detector cover glass) | InGaAs photodiode array with CTIA ROIC (WL version comes without detector cover glass) | InGaAs photodiode array with CTIA ROIC (WL version comes without detector cover glass) | InGaAs photodiode array with CTIA ROIC (WL version comes without detector cover glass) |
Sensor temperature stabilization | NA(uncooled) | NA(uncooled) | NA(uncooled) | NA(uncooled) |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] |
Optical fill factor | 100% | 100% | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 900 - 1700 | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Gain modes | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] |
Full well capacities [electrons] | 65k [HG] & 550k [HDR] | 65k [HG] & 550k [HDR] | 65k [HG] & 550k [HDR] | 65k [HG] & 550k [HDR] |
Read noise [electrons] | 45 [HG] & 200 [HDR] | 45 [HG] & 200 [HDR] | 45 [HG] & 200 [HDR] | 45 [HG] & 200 [HDR] |
Dark current [electrons/second] | <100k | <100k | <100k | <100k |
Read out modes | ITR/IWR | ITR/IWR | ITR/IWR | ITR/IWR |
Pixel operability | >99.5% | >99.5% | >99.5% | >99.5% |
Preconfigured exposure time range [ms] | HDR ITR: 0.5 ms; HG ITR: 0.5 ms & 5 ms | HDR ITR: 0.5 ms; HG ITR: 0.5 ms & 5 ms | HDR ITR: 0.5 ms; HG ITR: 0.5 ms & 5 ms | HDR ITR: 0.5 ms; HG ITR: 0.5 ms & 5 ms |
Max frame rate [Hz] [full frame] | 220 | 220 | 220 | 220 |
Region of interest | Yes | Yes | Yes | Yes |
Min region size [pixels] | 48 x 48 (step size 8 pixels in X & 8 pixels in Y) | 48 x 48 (step size 8 pixels in X & 8 pixels in Y) | 48 x 48 (step size 8 pixels in X & 8 pixels in Y) | 48 x 48 (step size 8 pixels in X & 8 pixels in Y) |
Max frame rate [Hz] [min region size] | >10 kHz | >10 kHz | >10 kHz | >10 kHz |
Command and control | CameraLink Base | USB 3 Vision | CameraLink Base | USB 3 Vision |
Digital output format | CameraLink Base (16 bit) | USB 3 Vision (16 bit) | CameraLink Base (16 bit) | USB 3 Vision (16 bit) |
Trigger | Connector: 2 trigger in & 2 trigger out - LVCMOS 3.3 V; CameraLink trigger in | Connector: 2 trigger in & 2 trigger out - LVCMOS 3.3 V; CameraLink trigger in | Connector: 2 trigger in & 2 trigger out - LVCMOS 3.3 V; CameraLink trigger in | Connector: 2 trigger in & 2 trigger out - LVCMOS 3.3 V; CameraLink trigger in |
Wildcat+ 1280![]() |
---|
Specification

The Wildcat+ 1280 series is based upon a state-of-the-art InGaAs photodiode array with 1280x1024 pixels and 5 μm pixel pitch. The camera offers superior, high resolution SWIR imaging capabilities, comes in a versatile and industry-proven Wildcat camera package (GenICam compliant), and offers advanced onboard image processing. The Wildcat+ 1280 camera outputs full frame images at 120 Hz via either a CameraLinkTM or USB3 Vision interface.
- Compact and industry-proven camera design
- High-resolution SWIR imaging
- Advanced on-board image processing performance
- Designed for use in semiconductor chip and solar wafer inspection, display inspection (mobile phone and TV), microscopy and laser beam analysis.
Mechanical Specifications | Wildcat+ 1280 CL | Wildcat+ 1280 U3V |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 72 | 55 x 55 x 91.5 |
Weight [gr] - excluding lens | 345 | 385 |
Optical interface | C-mount or M42 | C-mount or M42 |
Connector USB | - | USB 3.0 type micro-B |
Connector CameraLink | Standard SDR | - |
Connector power/trigger/serial command | Lemo 1B.308 (unified connector) | Lemo 1B.308 (unified connector) |
Environmental & Power Specifications | Wildcat+ 1280 CL | Wildcat+ 1280 U3V |
---|---|---|
Operating case temperature [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 |
Power consumption [W] | <7 | <7 |
Power supply voltage | DC 12 V | DC 12 V |
Shock | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G |
Electro-Optical Specifications | Wildcat+ 1280 CL | Wildcat+ 1280 U3V |
---|---|---|
Image format [pixels] | 1280 x 1024 | 1280 x 1024 |
Pixel pitch [µm] | 5 | 5 |
Detector type | InGaAs photodiode array with ROIC | InGaAs photodiode array with ROIC |
Sensor temperature stabilization | TE cooler | TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Optical fill factor | 100% | 100% |
Spectral range [nm] | 400 - 1700 | 400 - 1700 |
Quantum efficiency | ~77% [typical peak value] | ~77% [typical peak value] |
Gain modes | Single Gain | Single Gain |
Full well capacities [electrons] | 160k | 160k |
Read noise [electrons] | 200 | 200 |
Dark current [electrons/second] | <3k | <3k |
Read out mode | IWR [< 7.5 ms] & ITR | IWR [< 7.5 ms] & ITR |
Pixel operability | >99.5% | >99.5% |
Preconfigured exposure time range [ms] | 0.5 ms & 5 ms & 7.5 ms | 0.5 ms & 5 ms & 7.5 ms |
Max frame rate [Hz] [full frame] | 120 | 120 |
Region of interest | Yes | Yes |
Min region size [pixels] | 4 x 8 [step size 4 pixels in X & 8 pixels in Y] | 4 x 8 [step size 4 pixels in X & 8 pixels in Y] |
Max frame rate [Hz] [min region size] | >3 kHz | >3 kHz |
Command and control | CameraLink Base | USB 3 Vision |
Digital output format | CameraLink Base (16 bit) | USB 3 Vision (16 bit) |
Trigger | 2 trigger in & 2 trigger out - LVCMOS 3.3 V | 2 trigger in & 2 trigger out - LVCMOS 3.3 V CameraLink trigger in |
Description
Wildcat/Wildcat+ series cameras are suitable for industrial implementations such as process monitoring, industrial machine vision and medical applications. The high-performance cameras also fit scientific uses. The cameras offer superior, high-resolution SWIR imaging capabilities, comes in a versatile and industry-proven Wildcat camera package (GenICam) compliant and offers on-board image processing. Wildcat 640 is an optimized SWIR solution combining the advantages of a small sized camera, high-speed operation, high sensitivity, and high dynamic range. Wildcat+ 640 series is a SWIR camera with a high frame rate at 300 Hz full and a very low noise of only 45e-. Combined with a large pixel pitch of 20 μm, this gives Wildcat+ 640 with a unique ability to work in low light environments. In Wildcat+ 640 TE0 and WL series, the WL version uses a special windowless sensor package for laser beam analysis applications. Wildcat+ 1280 is a high-resolution, SWIR megapixel camera for high precision inspection in laser monitoring, semiconductor inspection and other industrial applications.
Technical Information
Camera Specifications | Wildcat 640 | Wildcat+ 640 | Wildcat+ 640 TE0 and WL | Wildcat+ 1280 |
---|---|---|---|---|
Pixel pitch | 20 μm | 20 μm | 20 μm | 5 μm |
Image format | 640 x 512 pixels | 640 x 512 pixels | 640 x 512 pixels | 1280 x 1024 pixels |
Spectral range | 900 - 1700 nm | 900 - 1700 nm | 900 - 1700 nm | 900 - 1700 nm |
Max frame rate (full frame) | 110 Hz or 220 Hz | 300 Hz | 220 Hz | 120 Hz |
Regulatory compliance | CE | CE | CE | CE |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC (WL version comes without detector cover glass) | InGaAs photodiode array with CTIA ROIC |
Power consumption | < 6 W | < 7 W | < 7 W | < 7 W |
Camera weight | 316 g or 358 g | 316 g or 358 g | 316 g or 358 g | 345 g or 385 g |
Optical interface | C-mount or M42 | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Digital output format | CameraLink or USB3 Vision | CameraLink (16 bit) or USB3 Vision (16 bit) | CameraLink (16 bit) or USB3 Vision (16 bit) | CameraLink (16 bit) or USB3 Vision (16 bit) |
Software and accessories
Software![]() |
---|
Our standard IR software, Xeneth, is included with this camera. Find out more: Software | Xenics
Lenses![]() |
---|
Our cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.
Frame Grabbers![]() |
---|
The Xenics product range includes several products that require a frame grabber card to connect the camera to a PC.
The Euresys GRABLINK full, Imperx VCE-CLEX01 and National Instruments PCIe-1433 frame grabbers are fully integrated in Xeneth and the Xeneth SDK. This means that you can use Xeneth software both to control the camera and to grab images, making abstraction of the proprietary frame grabber software.
Other frame grabbers properly integrating the CameraLink and GigE Vision protocol can be used in Xeneth and the Xeneth SDK, however only for command and control of the camera. To grab images you rely on the dedicated software provided by the frame grabber vendors.
Cables & Power Supplies![]() |
---|
Xenics develops flexible and modular cameras resulting in a wide variety of camera interfaces. All these interfaces require unique cabling which we keep in stock. Next to interface cables we also offer separate power supplies.
Cases![]() |
---|
Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which makes them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition, they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
Filters![]() |
---|
A filter can be fitted in the C-mount lens adapter of most Xenics cameras. The following Xenics SWIR cameras have a standard filter holder in the C-mount adapter (only one filter can be mounted and filter has to be 25.4 mm in diameter):
- Bobcat 320 and 640
- Cheetah 640 CL
- Xeva 320 (exceptions: Xeva 2.35)
- Lynx
In order to lock the filter in the c-mount adapter, the following filter retainer ring has to be ordered from Xenics, part number: MEC-000614
For a list of suitable filters, please directly contact the filter supplier, Spectrogon, for filter purchases. Please check camera and filter documentation for compatible wavelength ranges.
Product Selector Guide
Wildcat 640 Series :
Part number | Description |
---|---|
XEN-000676 | Wildcat 640 CL 100 |
XEN-000662 | Wildcat 640 U3V 100 |
XEN-000680 | Wildcat 640 CL 200 |
XEN-000679 | Wildcat 640 U3V 200 |
Wildcat+ 640 Series :
Part number | Description |
---|---|
XEN-000874 | Wildcat+ 640 CL 300 |
XEN-000873 | Wildcat+ 640 U3V 300 |
Wildcat+ 640 TE0 and WL :
Part number | Description |
---|---|
XEN-000721 | Wildcat+ 640 TE0 CL 200 |
XEN-000719 | Wildcat+ 640 TE0 U3V 200 |
XEN-000722 | Wildcat+ 640 WL CL 200 |
XEN-000720 | Wildcat+ 640 WL U3V 200 |
Wildcat+ 1280 :
Part number | Description |
---|---|
XEN-000814 | Wildcat+ 1280 CL |
XEN-000815 | Wildcat+ 1280 U3V |