
The XSL line-scan modules are based on an in-house developed linear detector, offer affordable short-wave infrared (SWIR) line-scan images. XSL SQ series is a small, line-scan SWIR module with square pixels. XSL R series is a small line-scan module with rectangular pixels.
Option available
XSL SQ Series![]() |
---|
Specifications

The XSL square (SQ) series are line-scan SWIR modules with square pixels. The XSL SQ camera modules are able to image line rates up to 40 kHz. The modules come with industry standard CameraLink, GigE Vision or QTE Samtec interfaces. Depending on imaging requirements, three resolutions of 512, 1024 or 2048 pixels are offered.
- High speed line-scan imaging up to 40 kHz
- High resolution 512/1024/2048 square pixels options
- CameraLink or GigE Vision or QTE Samtec interfacing
Mechanical Specifications | XSL 512 SQ CL / GigE | XSL 512 SQ 16bitDV | XSL 1024 SQ CL / GigE | XSL 1024 SQ 16bitDV | XSL 2048 SQ CL / GigE | XSL 2048 SQ 16bitDV |
---|---|---|---|---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 45 x 45 x 37 [CL] 45 x 45 x 55 [GigE] | 45 x 45 x 28 | 45 x 45 x 37 [CL] 45 x 45 x 55 [GigE | 45 x 45 x 28 | 45 x 45 x 37 [CL] 45 x 45 x 55 [GigE] | 45 x 45 x 28 |
Weight [gr] - excluding lens | 55 [CL], 96 [GigE] | 43 | 55 [CL], 96 [GigE] | 43 | 55 [CL], 96 [GigE] | 43 |
Optical interface [optional] | M42, C-mount or F-mount | M42, C-mount or F-mount | M42, C-mount or F-mount | M42, C-mount or F-mount | M42, C-mount or F-mount | M42, C-mount or F-mount |
Connector CameraLink | Standard SDR [CL] | - | Standard SDR [CL] | - | Standard SDR [CL] | - |
Connector GigE | RJ-45 [GigE] | - | RJ-45 [GigE] | - | RJ-45 [GigE] | - |
Connector power | Hirose HR10-7R-SA[73] | - | Hirose HR10-7R-SA[73] | - | Hirose HR10-7R-SA[73] | - |
Connector trigger | SMA | - | SMA | - | SMA | - |
Connector general I/O | - | QTE-20-02-L-D-A Samtec | - | QTE-20-02-L-D-A Samtec | - | QTE-20-02-L-D-A Samtec |
Environmental & Power Specifications | XSL 512 SQ CL / GigE | XSL 512 SQ 16bitDV | XSL 1024 SQ CL / GigE | XSL 1024 SQ 16bitDV | XSL 2048 SQ CL / GigE | XSL 2048 SQ 16bitDV |
---|---|---|---|---|---|---|
Ambient operating temperature range [°C] | From -40 to +70; also available in temperature range 0 - 50 | From -40 to +70; also available in temperature range 0 - 50 | From -40 to +70; also available in temperature range 0 - 50 | From -40 to +70; also available in temperature range 0 - 50 | From -40 to +70; also available in temperature range 0 - 50 | From -40 to +70; also available in temperature range 0 - 50 |
Storage temperature [°C] | From -50 to +85 | From -50 to +85 | From -50 to +85 | From -50 to +85 | From -50 to +85 | From -50 to +85 |
Power consumption [W] | 3.9 [CL], 6.3 [GigE] | 2.3 | 3.9 [CL], 6.3 [GigE] | 2.3 | 3.9 [CL], 6.3 [GigE] | 2.3 |
Power supply voltage | DC 12 V | DC 3.3 V | DC 12 V | DC 3.3 V | DC 12 V | DC 3.3 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
Regulatory compliance | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS |
Electro-Optical Specifications | XSL 512 SQ CL / GigE | XSL 512 SQ 16bitDV | XSL 1024 SQ CL / GigE | XSL 1024 SQ 16bitDV | XSL 2048 SQ CL / GigE | XSL 2048 SQ 16bitDV |
---|---|---|---|---|---|---|
Sensor format [pixels] | 512 | 512 | 1024 | 1024 | 2048 | 2048 |
Pixel pitch [µm] | 25 | 25 | 12.5 | 12.5 | 12.5 | 12.5 |
Pixel height [µm] | 25 | 25 | 12.5 | 12.5 | 12.5 | 12.5 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Spectral range [nm] | 900 - 1700 | 900 - 1700 | 900 - 1700 | 900 - 1700 | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Full well capacities [electrons] | 450k to 32M | 450k to 32M | 450k to 32M | 450k to 32M | 450k to 10M | 450k to 10M |
Read out mode | IWR and ITR | IWR and ITR | IWR and ITR | IWR and ITR | IWR and ITR | IWR and ITR |
Pixel operability | >99.6% | >99.6% | >99% | >99% | >98% | >98% |
Max line rate [kHz] | 40 | 40 | 40 | 40 | 10 | 10 |
Analog-to-Digital [ADC] [bits] | 14 | 14 | 14 | 14 | 14 | 14 |
Command and control | CameraLink or GigE Vision | QTE Samtec | CameraLink or GigE Vision | QTE Samtec | CameraLink or GigE Vision | QTE Samtec |
Digital output format | CameraLink or GigE Vision [16 bit] | Digital Video [16 bit] | CameraLink or GigE Vision [16 bit] | Digital Video [16 bit] | CameraLink or GigE Vision [16 bit] | Digital Video [16 bit] |
Trigger | In or out via SMA [configurable]. For CL - additional trigger in available via CC1 | In or out via QTE Samtec [configurable] | In or out via SMA [configurable]. For CL - additional trigger in available via CC1 | In or out via QTE Samtec [configurable] | In or out via SMA [configurable]. For CL - additional trigger in available via CC1 | In or out via QTE Samtec [configurable] |
XSL R Series![]() |
---|
Specifications

The XSL R series, based on an in-house developed detector, offers high-resolution short-wave infrared (SWIR) line-scan images. The XSL R cameras are able to image line rates up to 40 kHz, for demanding spectroscopy applications. The module comes with an industry standard CameraLink or GigE Vision or a 16 bit Digital Video interface.
- High speed line-scan imaging up to 40 kHz
- High resolution 1024/2048 Rectangular pixels option (12.5μm x 250μm)
- CameraLink or GigE interfacing
Mechanical Specifications | XSL 1024 R CL / XSL 1024 R GigE | XSL 1024 R 16bitDV | XSL 2048 R CL / XSL 2048 R GigE | XSL 2048 R 16bitDV |
---|---|---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 45 x 45 x 37 [CL] 45 x 45 x 55 [GigE] | 45 x 45 x 28 | 45 x 45 x 37 [CL] 45 x 45 x 55 [GigE] | 45 x 45 x 28 |
Weight [gr] - excluding lens | 55 [CL], 96 [GigE] | 43 | 55 [CL], 96 [GigE] | 43 |
Optical interface [optional] | M42, C-mount or F-mount | M42, C-mount or F-mount | M42, C-mount or F-mount | M42, C-mount or F-mount |
Connector GigE | RJ-45 [on GigE version] | - | RJ-45 [on GigE version] | - |
Connector CameraLink | standard SDR [on CL version] | - | standard SDR [on CL version] | - |
Connector power | Hirose HR10-7R-SA[73] | - | Hirose HR10-7R-SA[73] | - |
Connector trigger | SMA | - | SMA | - |
Connector general I/O | - | QTE-20-02-L-D-A Samtec | - | QTE-20-02-L-D-A Samtec |
Environmental & Power Specifications | XSL 1024 R CL / XSL 1024 R GigE |
XSL 1024 R 16bitDV | XSL 2048 R CL / XSL 2048 R GigE |
XSL 2048 R 16bitDV |
---|---|---|---|---|
Ambient operating temperature range [°C] | From -40 to +70 | From -40 to +70 | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -50 to +85 | From -50 to +85 | From -50 to +85 | From -50 to +85 |
Power consumption [W] | 3.9 [CL], 6.3 [GigE] | 2.3 | 3.9 [CL], 6.3 [GigE] | 2.3 |
Power supply voltage | DC 12 V | DC 3.3 V | DC 12 V | DC 3.3 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
Regulatory compliance | RoHS | RoHS | RoHS | RoHS |
Electro-Optical Specifications | XSL 1024 R CL / XSL 1024 R GigE | XSL 1024 R 16bitDV | XSL 2048 R CL / XSL 2048 R GigE |
XSL 2048 R 16bitDV |
---|---|---|---|---|
Sensor format [pixels] | 1024 | 1024 | 2048 | 2048 |
Pixel pitch [µm] | 12.5 | 12.5 | 12.5 | 12.5 |
Pixel height [µm] | 250 | 250 | 250 | 250 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Spectral range [nm] | 900 - 1700 | 900 - 1700 | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Full well capacities [electrons] | From 450k to 32M | From 450k to 32M | From 450k to 10M | From 450k to 10M |
Read out mode | IWR and ITR | IWR and ITR | IWR and ITR | IWR and ITR |
Pixel operability | >99% | >99% | >98% | >98% |
Max line rate [kHz] | 40 | 40 | 10` | 10 |
Analog-to-Digital [ADC] [bits] | 14 | 14 | 14 | 14 |
Command and control | CameraLink or GigE Vision | QTE Samtec | CameraLink or GigE Vision | QTE Samtec |
Digital output format | CameraLink or GigE Vision [16 bit] | Digital Video [16 bit] | CameraLink or GigE Vision [16 bit] | Digital Video [16 bit] |
Trigger | In or out via SMA [configurable]. For CL - additional trigger in available via CC1 | In or out via QTE Samtec [configurable] | In or out via SMA [configurable]. For CL - additional trigger in available via CC1 | In or out via QTE Samtec [configurable] |
Description
XSL are line-scan SWIR modules are widely used for demanding applications like machine vision, semiconductor inspection, food sorting, spectroscopy, optical fibre monitoring, LIDAR sensing and spectral-domain optical coherence tomography. The modules are with an industry standard CameraLink, GigE Vision or QTE Samtec interfaces. Depending on your imaging requirements different resolutions of 512, 1024 or 2048 pixels are offered.
Technical Information
Camera Specifications | XSL SQ | XSL R |
---|---|---|
Pixel pitch | 25 μm | 12.5 μm |
Sensor format | 512/1024/2048 pixels | 1024/2048 pixels |
Spectral range | 900 - 1700 nm | 900 - 1700 nm |
Max line rate | Up to 40 kHz | 10 kHz (for the 2048) or 40 kHz |
Regulatory compliance | RoHS | RoHS |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Power consumption | 3.9 W (CL); 6.3 W (GigE); | 3.9 W (CL); 6.3 W (GigE); |
2.3 (16 bit DV) | 2.3 (16 bit DV) | |
Camera weight | 55 g (CL); 96 g (GigE); | 55 g (CL); 96 g (GigE); |
43 g (16 bit DV) | 43 g (16 bit DV) | |
Optical interface (optional) | M42, C-mount or F-mount | M42, C-mount or F-mount |
Digital output format | CameraLink or GigE Vision or Digital Video [16 bit] | CameraLink or GigE Vision or Digital Video [16 bit] |
Software and accessories
Software![]() |
---|
Our standard IR software, Xeneth, is included with this camera. Find out more: Software | Xenics
Lenses![]() |
---|
Our cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.
Frame Grabbers![]() |
---|
The Xenics product range includes several products that require a frame grabber card to connect the camera to a PC.
The Euresys GRABLINK full, Imperx VCE-CLEX01 and National Instruments PCIe-1433 frame grabbers are fully integrated in Xeneth and the Xeneth SDK. This means that you can use Xeneth software both to control the camera and to grab images, making abstraction of the proprietary frame grabber software.
Other frame grabbers properly integrating the CameraLink and GigE Vision protocol can be used in Xeneth and the Xeneth SDK, however only for command and control of the camera. To grab images you rely on the dedicated software provided by the frame grabber vendors
Cables & Power Supplies![]() |
---|
Xenics develops flexible and modular cameras resulting in a wide variety of camera interfaces. All these interfaces require unique cabling which we keep in stock. Next to interface cables we also offer separate power supplies.
Cases![]() |
---|
Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which makes them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition, they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
Filters![]() |
---|
A filter can be fitted in the C-mount lens adapter of most Xenics cameras. The following Xenics SWIR cameras have a standard filter holder in the C-mount adapter (only one filter can be mounted and filter has to be 25.4 mm in diameter):
- Bobcat 320 and 640
- Cheetah 640 CL
- Xeva 320 (exceptions: Xeva 2.35)
- Lynx
In order to lock the filter in the c-mount adapter, the following filter retainer ring has to be ordered from Xenics, part number: MEC-000614
For a list of suitable filters, please directly contact the filter supplier, Spectrogon, for filter purchases. Please check camera and filter documentation for compatible wavelength ranges.
Product Selector Guide
XLS R Series :
Part number | Description |
---|---|
XEN-000438 | XSL 1024 R CL |
XEN-000439 | XSL 1024 R GigE |
XEN-000440 | XSL 1024 R 16 bit DV |
XEN-000441 | XSL 2048 R CL |
XEN-000442 | XSL 2048 R GigE |
XEN-000443 | XSL 2048 R 16 bit DV |
XSL SQ Series :
Part Number | Description |
---|---|
XEN-000393 | XSL 512 SQ CL |
XEN-000397 | XSL 512 SQ GigE |
XEN-000145 | XSL 512 SQ 16bitDV |
XEN-000395 | XSL 1024 SQ CL |
XEN-000398 | XSL 1024 SQ GigE |
XEN-000392 | XSL 1024 SQ 16bitDV |
XEN-000396 | XSL 2048 SQ CL |
XEN-000399 | XSL 2048 SQ GigE |
XEN-000394 | XSL 2048 SQ 16bitDV |