
The Dione series consists of SWaP (Size, Weight and Power) optimized cores that exhibit extremely small form factor and low weight. The cores come in four image resolution versions: 320 x 240 (QVGA), 640 x 480 (VGA), 1024 x 768 (XGA) and 1280 x 1024 (SXGA). All versions are based on a state-of-the-art microbolometer detectors with 12 µm pixel pitch and has NETD less than 50 mK (< 40 mK, available upon request).
Option available
Dione 320 OEM series![]() |
---|
Specifications

The Dione 320 OEM series is based on a state-of-the-art detector with a 320x240 pixels and 12 μm pixel pitch. The detector NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 60 Hz. Dione 320 OEM versions benefit from Xenics image enhancement for advanced image processing while keeping power consumption low. Moreover, GenICam compliance and availability of multiple lenses adds flexibility for integration programs in the target markets such as industrial machine vision, medical, scientific and advanced research, safety and security applications.
- State-of-the-art detector with 12 µm pitch
- Industry leading SWaP (Size, Weight and Power)
- GenICam compliant for easy integration
- Detector NETD is less than 40 mK (available upon request) or 50 mK
- Part of highly flexible and interchangeable Dione family series
Mechanical specifications | Dione 320 OEM 40 mK | Dione 320 OEM 50 mK |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 25 x 25 x 10 | 25 x 25 x 10 |
Weight [gr] - excluding lens | 6 | 6 |
Connector general I/O | SAMTEC ST5-30-1.50-L-D-P-TR | SAMTEC ST5-30-1.50-L-D-P-TR |
Environmental & Power specifications | Dione 320 OEM 40 mK | Dione 320 OEM 50 mK |
---|---|---|
Ambient operating temperature range [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 |
Power consumption | 570 mWatt (at 60 Hz operation; 16bit DV) | 570 mWatt (at 60 Hz operation; 16bit DV) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-optical specifications | Dione 320 OEM 40 mK | Dione 320 OEM 50 mK |
---|---|---|
Image format [pixels] | 320 x 240 | 320 x 240 |
Pixel pitch [µm] | 12 | 12 |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 3.84 x 2.88 [diagonal 4.8] | 3.84 x 2.88 [diagonal 4.8] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 60 Hz, 300K, F/1], available upon request | <50 [at 60 Hz, 300K, F/1] |
Spectral range [µm] | 8 – 14 | 8 -14 |
Pixel operability | >99.8% | >99.8% |
Max frame rate [full frame] [Hz] | 60 | 60 |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | SAMTEC ST5 connector | SAMTEC ST5 connector |
Digital output format | 16bit DV (standard), MIPI CSI-2 (optional) | 16bit DV (standard), MIPI CSI-2 (optional) |
Trigger | SAMTEC ST5 connector | SAMTEC ST5 connector |
Dione 640 OEM series![]() |
---|
Specifications

The Dione 640 OEM series is based on an uncooled microbolometer detector with a 640x480 pixel resolution and 12 μm pixel pitch. The detector NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 60 Hz. The Dione 640 OEM benefits from Xenics image enhancement for advanced image processing while keeping power consumption low. Moreover, GenICam compliance and availability of multiple lenses adds flexibility for integration programs in the target markets like safety and security, transportation and industrial process monitoring.
- Ultra-compact size, low weight and power (SWaP)
- 640x480 microbolometer detector with 12 µm pixel pitch
- Frame rates up to 60 Hz
- Detector NETD less than 40 mK (available upon request) or 50 mK
Mechanical specifications | Dione 640 OEM 40 mK | Dione 640 OEM 50 mK |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 25 x 25 x 10 (16bit DV); 25 x 25 x 16.5 (MIPI CSI-2); 25 x 25 x 16 (UVC); 25 x 25 x 18 (USB) | 25 x 25 x 10 (16bit DV); 25 x 25 x 16.5 (MIPI CSI-2); 25 x 25 x 16 (UVC); 25 x 25 x 18 (USB) |
Weight [gr] | 6 (16bitDV); 9 (MIPI CSI-2); 10 (USB, UVC) | 6 (16bitDV); 9 (MIPI CSI-2); 10 (USB, UVC) |
Connector general I/O | SAMTEC ST5-30-1.50-L-D-P-TR [16bit DV]; 22-pin FFC/FPC connector (Molex) [MIPI CSI-2]; 80-pin Hirose DF40C-80DP-0.4V (51) [UVC]; Type B USB 3.0 [USB] | SAMTEC ST5-30-1.50-L-D-P-TR [16bit DV]; 22-pin FFC/FPC connector (Molex) [MIPI CSI-2]; 80-pin Hirose DF40C-80DP-0.4V(51) [UVC]; Type B USB 3.0 [USB] |
Environmental & Power specifications | Dione 640 OEM 40 mK | Dione 640 OEM 50 mK |
---|---|---|
Ambient operating temperature range [°C] | From -40 to +70 (16bit DV, UVC and USB); From -30 to +70 (MIPI CSI-2) | From -40 to +70 (16bit DV, UVC and USB); From -30 to +70 (MIPI CSI-2) |
Storage temperature [°C] | From -45 to +85(16bit DV, UVC); From -40 to +85 (USB); From -30 to +85 (MIPI CSI-2) | From -45 to +85(16bit DV, UVC); From -40 to +85 (USB); From -30 to +85 (MIPI CSI-2) |
Power consumption [W] | 0.750 (60 Hz operation; 16bit DV); < 1.1 (MIPI CSI-2); < 1.32 (UVC); < 1.3 (USB) |
0.750 (60 Hz operation; 16bit DV); < 1.1 (MIPI CSI-2); < 1.32 (UVC); < 1.3 (USB) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-optical specifications | Dione 640 OEM 40 mK | Dione 640 OEM 50 mK |
---|---|---|
Image format [pixels] | 640 x 480 | 640 x 480 |
Pixel pitch [µm] | 12 | 12 |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 7.68 x 5.76 [9.6 diagonal] | 7.68 x 5.76 [9.6 diagonal] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 30 Hz, 300K, F/1], available upon request | <50 [at 30 Hz, 300K, F/1] |
Spectral range [µm] | 8 – 14 | 8 -14 |
Pixel operability | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) |
Max frame rate [full frame] [Hz] | 60 | 60 |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | via SAMTEC ST5 connector [16bit DV]; I2C (or via SAMTEC ST5 connector on Dione 640) [MIPI CSI-2]; GenCP protocol over COM port [UVC]; GenCP over virtual COM port enumerated over the USB interface [USB] | via SAMTEC ST5 connector [16bit DV]; I2C (or via SAMTEC ST5 connector on Dione 640) [MIPI CSI-2]; GenCP protocol over COM port [UVC]; GenCP over virtual COM port enumerated over the USB interface [USB] |
Digital output format | 16bit DV, MIPI-CSI-2, UVC, USB | 16bit DV, MIPI-CSI-2, UVC, USB |
Trigger | via SAMTEC ST5 connector (16bit DV); NA (UVC, USB, MIPI CSI-2) | via SAMTEC ST5 connector (16bit DV); NA (UVC, USB, MIPI CSI-2) |
Dione 1024 OEM series![]() |
---|
Specifications

The Dione 1024 OEM series is based on an uncooled microbolometer detector with a 1024x768 pixel resolution and 12 μm pitch. The detector NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 80 Hz. All Dione 1024 versions benefit from Xenics image enhancement for advanced image processing while keeping power consumption low. Moreover, GenICam compliance and availability of multiple lenses adds flexibility for integration programs in the target markets like safety and security, transportation and industrial process monitoring.
- Ultra-compact size, low weight and power (SWaP
- 1024x768 microbolometer detector with 12 μm pixel pitch
- Frame rates up to 80 Hz
- Detector NETD is less than 40 mK (available upon request) or 50 mK
Mechanical specifications | Dione 1024 OEM 40 mK | Dione 1024 OEM 50 mK |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 35 x 35 x 21.5 | 35 x 35 x 21.5 |
Weight [gr] - excluding lens | 25 | 25 |
Connector general I/O | SAMTEC ST5-30-1.50-L-D-P-TR | SAMTEC ST5-30-1.50-L-D-P-TR |
Environmental & Power specifications | Dione 1024 OEM 40 mK | Dione 1024 OEM 50 mK |
---|---|---|
Ambient operating temperature range [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 |
Average power consumption | 1.9 W (at 30 Hz) & 2.1 W (at 60 Hz) | 1.9 W (at 30 Hz) & 2.1 W (at 60 Hz) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-optical specifications | Dione 1024 OEM 40 mK | Dione 1024 OEM 50 mK |
---|---|---|
Image format [pixels] | 1024 x 768 | 1024 x 768 |
Pixel pitch [µm] | 12 | 12 |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 12.29 x 9.432 [15.49 diagonal] | 12.29 x 9.432 [15.49 diagonal] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 30 Hz, 300K, F/1], available upon request | <50 [at 30 Hz, 300K, F/1] |
Spectral range [µm] | 8 - 14 | 8 - 14 |
Pixel operability | >99.5% | >99.5% |
Max frame rate [full frame] [Hz] | 80 | 80 |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Analog-to-Digital [ADC] [bits] | 16 | 16 |
Command and control | SAMTEC ST5 connector | SAMTEC ST5 connector |
Digital output format | 16 bit DV (standard), MIPI CSI-2 (optional) | 16 bit DV (standard), MIPI CSI-2 (optional) |
Trigger | SAMTEC ST5 connector | SAMTEC ST5 connector |
Dione 1280 OEM series![]() |
---|
Specifications

The Dione 1280 OEM series is based on an uncooled microbolometer detector with a 1280x1024 pixel resolution and 12 μm pixel pitch. The detector NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 60 Hz.The Dione 1280 OEM benefits from Xenics image enhancement for advanced image processing while keeping power consumption low. Moreover, GenICam compliance and availability of multiple lenses add flexibility for integration programs in the target markets like safety and security, transportation and industrial process monitoring.
- Ultra-compact size, low weight and power (SWaP)
- 1280x1024 microbolometer detector with 12 μm pixel pitch
- Frame rates up to 60 Hz
- Detector NETD is less than 40 mK (available upon request) or 50 mK
Mechanical specifications | Dione 1280 OEM 40 mK | Dione 1280 OEM 50 mK |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] |
35 x 35 x 23.5 (16bit DV), |
35 x 35 x 23.5 (16bit DV), 35x35x30 (MIPI CSI-2, USB) |
Weight [gr] - excluding lens | 27 (16bit DV); 30 (MIPI CSI-2, USB) | 27 (16bit DV); 30 (MIPI CSI-2, USB) |
Connector general I/O | SAMTEC ST5-30-1.50-L-D-P-TR [16bit DV]; 22-pin FFC/FPC connector (Molex) [MIPI CSI-2]; Type B USB 3.0 [USB] | SAMTEC ST5-30-1.50-L-D-P-TR [16bit DV]; 22-pin FFC/FPC connector (Molex) [MIPI CSI-2]; Type B USB 3.0 [USB] |
Environmental & Power specifications | Dione 1280 OEM 40 mK | Dione 1280 OEM 50 mK |
---|---|---|
Ambient operating temperature range [°C] | From -40 to +70 (16bit DV, USB); From -30 to +70 (MIPI CSI-2) | From -40 to +70 (16bit DV, USB); From -30 to +70 (MIPI CSI-2) |
Storage temperature [°C] | From -40 to +85 (16bit DV, USB); From -30 to +85 (MIPI CSI-2) | From -40 to +85 (16bit DV, USB); From -30 to +85 (MIPI CSI-2) |
Average power consumption |
1.9 (at 30 Hz operation - 16bit DV) & 2.1 (at 60 Hz operation - 16bit DV); < 2.7 (MIPI CSI-2, USB) |
1.9 (at 30 Hz operation - 16bit DV) & 2.1 (at 60 Hz operation - 16bit DV); < 2.7 (MIPI CSI-2, USB) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-optical specifications | Dione 1280 OEM 40 mK | Dione 1280 OEM 50 mK |
---|---|---|
Image format [pixels] | 1280 x 1024 | 1280 x 1024 |
Pixel pitch [µm] | 12 | 12 |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 15.36 x 12.29 [19.67 diagonal] | 15.36 x 12.29 [19.67 diagonal] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 30 Hz, 300K, F/1], available upon request | <50 [at 30 Hz, 300K, F/1] |
Spectral range [µm] | 8-14 | 8-14 |
Pixel operability | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) |
Max frame rate [full frame] [Hz] | 60 (16bit DV, MIPI CSI-2); 40 (USB) | 60 (16bit DV, MIPI CSI-2); 40 (USB) |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | via SAMTEC ST5 connector [16bit DV]; I2C [MIPI CSI-2]; GenCP over virtual COM port enumerated over the USB interface [USB] | via SAMTEC ST5 connector [16bit DV]; I2C [MIPI CSI-2]; GenCP over virtual COM port enumerated over the USB interface [USB] |
Digital output format | 16bit DV, MIPI CSI-2, USB | 16bit DV, MIPI CSI-2, USB |
Trigger | via SAMTEC ST5 connector (16bit DV); NA (MIPI CSI-2, USB) |
via SAMTEC ST5 connector (16bit DV); NA (MIPI CSI-2, USB) |
Dione 320 CAM series![]() |
---|
Specifications

The Dione 320 CAM series is based on the Dione 320 OEM thermal imaging core with 320x240 pixels and 12 μm pixel pitch. The detector NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 60 Hz. Dione 320 CAM is a LWIR uncooled thermal imaging SWaP module with housing supporting M24/M34 lens (optional). Dione 320 CAM benefits from Xenics image enhancement for advanced image processing while keeping power consumption low. Moreover, GenICam compliance and availability of multiple lens provides high level of tunability for optimal integration into many systems.
- State-of-the-art detector with 12 µm pixel pitch
- Uncooled thermal imaging SWaP (Size, Weight and Power) module
- Shutterless and uncooled operation
- Detector NETD less than 40 mK (available upon request) or 50 mK
- Availability of multiple lenses (optional) add flexibility to integration programs
Mechanical specifications | Dione 320 CAM 40 mK | Dione 320 CAM 50 mK |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 31 x 31 x 22 or 40 x 40 x 24 | 31 x 31 x 22 or 40 x 40 x 24 |
Weight [gr] - excluding lens | 27 or 30 | 27 or 30 |
Optical interface (optional) | M24 or M34 x0.5 | M24 or M34 x0.5 |
Connector general I/O | SAMTEC ST5-30-1.50-L-D-P-TR | SAMTEC ST5-30-1.50-L-D-P-TR |
Environmental & Power specifications | Dione 320 CAM 40 mK | Dione 320 CAM 50 mK |
---|---|---|
Ambient operating temperature range [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 |
Power consumption [mWatt] | 570 mWatt (at 60 Hz operation; 16bit DV) | 570 mWatt (at 60 Hz operation; 16bit DV) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-optical specifications | Dione 320 CAM 40 mK | Dione 320 CAM 50 mK |
---|---|---|
Image format [pixels] | 320 x 240 | 320 x 240 |
Pixel pitch [µm] | 12 | 12 |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 3.84 x 2.88 [diagonal 4.8] | 3.84 x 2.88 [diagonal 4.8] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 60 Hz, 300K, F/1], available upon request | <50 [at 60 Hz, 300K, F/1] |
Spectral range [µm] | 8-14 | 8-14 |
Pixel operability | >99.8% | >99.8% |
Max frame rate [full frame] [Hz] | 60 | 60 |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | SAMTEC ST5 connector | SAMTEC ST5 connector |
Digital output format | 16bit DV | 16bit DV |
Trigger | SAMTEC ST5 connector | SAMTEC ST5 connector |
Dione 640 CAM series![]() |
---|
Specifications

The Dione 640 CAM series is based on an uncooled microbolometer detector with a 640x480 pixel resolution and 12 μm pixel pitch. The detector NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 60 Hz. Dione 640 CAM is a LWIR uncooled thermal imaging core with housing supporting M24/M34 lens (optional). Dione 640 CAM benefits from Xenics image enhancement for advanced image processing while keeping power consumption low. Moreover, GenICam compliance and availability of multiple lenses adds flexibility for integration programs in the target markets like safety and security, transportation and industrial process monitoring.
- Ultra-compact size, low weight and power (SWaP)
- 640x480 microbolometer detector with 12 μm pixel pitch
- Frame rates up to 60 Hz
- Shutterless and uncooled operation
- Detector NETD is less than 40 mK (available upon request) or 50 mK
Mechanical specifications | Dione 640 CAM 40 mK | Dione 640 CAM 50 mK |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] |
31 x 31 x 22 (M24 - 16bit DV); 40 x 40 x 24 (M34 - 16bit DV); 31x31x30 (M24 - MIPI CSI-2); 40x40x32 (M34 - MIPI CSI-2); 31 x 31 x 29 (M24 - UVC); 40 x 40 x 31 (M34 - UVC); 31x31x31 (M24 - USB); 40x40x33 (M34 - USB) |
31 x 31 x 22 (M24 - 16bit DV); 40 x 40 x 24 (M34 - 16bit DV); 31x31x30 (M24 - MIPI CSI-2); 40x40x32 (M34 - MIPI CSI-2); 31 x 31 x 29 (M24 - UVC); 40 x 40 x 31 (M34 - UVC); 31x31x31 (M24 - USB); 40x40x33 (M34 - USB) |
Weight [gr] - excluding lens |
27 (M24 - 16bit DV); 30 (M34 - 16bit DV); 37 (M24 - MIPI CSI-2, USB); 40 (M34- MIPI CSI-2); 36 (M24 - UVC); 39 (M34 - UVC); 42 (M34 -USB) |
27 (M24 - 16bit DV); 30 (M34 - 16bit DV); 37 (M24 - MIPI CSI-2, USB); 40 (M34- MIPI CSI-2); 36 (M24 - UVC); 39 (M34 - UVC); 42 (M34 -USB) |
Optical interface | M24 or M34 x 0.5 | M24 or M34 x 0.5 |
Connector general I/O |
SAMTEC ST5-30-1.50-L-D-P-TR [16bit DV]; 22-pin FFC/FPC connector (Molex) [MIPI CSI-2]; 80-pin Hirose DF40C-80DP-0.4V (51) [UVC]; Type B USB 3.0 [USB] |
SAMTEC ST5-30-1.50-L-D-P-TR [16bit DV]; 22-pin FFC/FPC connector (Molex) [MIPI CSI-2]; 80-pin Hirose DF40C-80DP-0.4V (51) [UVC]; Type B USB 3.0 [USB] |
Environmental & Power specifications | Dione 640 CAM 40 mK | Dione 640 CAM 50 mK |
---|---|---|
Ambient operating temperature range [°C] | From -40 to +70 (16bit DV, UVC, USB); | From -40 to +70 (16bit DV, UVC, USB); |
From -30 to +70 (MIPI CSI-2) | From -30 to +70 (MIPI CSI-2) | |
Storage temperature [°C] | From -45 to +85(16bit DV, UVC); From -40 to +85 (USB); From -30 to +85 (MIPI CSI-2) | From -45 to +85(16bit DV, UVC); From -40 to +85 (USB); From -30 to +85 (MIPI CSI-2) |
Power consumption [W] | 0.750 (60 Hz operation; 16bit DV); < 1.1 (MIPI CSI-2); <1.32 (UVC); < 1.3 (USB) | 0.750 (60 Hz operation; 16bit DV); < 1.1 (MIPI CSI-2); <1.32 (UVC); < 1.3 (USB) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-optical specifications | Dione 640 CAM 40 mK | Dione 640 CAM 50 mK |
---|---|---|
Image format [pixels] | 640 x 480 | 640 x 480 |
Pixel pitch [µm] | 12 | 12 |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 7.68 x 5.76 [9.6 diagonal] | 7.68 x 5.76 [9.6 diagonal] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 30 Hz, 300K, F/1], available upon request | <50 [at 30 Hz, 300K, F/1] |
Spectral range [µm] | 8-14 | 8-14 |
Pixel operability | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) |
Max frame rate [full frame] [Hz] | 60 | 60 |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control |
via SAMTEC ST5 connector [16bit DV]; I2C (or via SAMTEC ST5 connector on Dione 640) [MIPI CSI-2]; GenCP protocol over COM port [UVC]; GenCP over virtual COM port enumerated over the USB interface [USB] |
via SAMTEC ST5 connector [16bit DV]; I2C (or via SAMTEC ST5 connector on Dione 640) [MIPI CSI-2]; GenCP protocol over COM port [UVC]; GenCP over virtual COM port enumerated over the USB interface [USB] |
Digital output format | 16bit DV, MIPI-CSI-2, UVC, USB | 16bit DV, MIPI-CSI-2, UVC; USB |
Trigger |
via SAMTEC ST5 connector (16bit DV); NA (UVC, USB, MIPI CSI-2) |
via SAMTEC ST5 connector (16bit DV); NA (UVC, USB, MIPI CSI-2) |
Dione 1024 CAM series![]() |
---|
Specifications

The Dione 1024 CAM series is based upon the Dione 1024 OEM thermal imaging core with 1024×768 pixels and 12 μm pixel pitch. The NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 80 Hz. Dione 1024 CAM is a LWIR uncooled thermal imaging SWaP module with housing supporting M34/M45 lens (optional). Dione 1024 CAM series benefit from Xenics image enhancement for advanced image processing while keeping power consumption low. Moreover, GenICam compliance and the availability of multiple lenses (optional) provides a high level of tunability for optimal integration into many systems. The compact Dione 1024 CAM series find applications in safety and security, transportation and industrial process monitoring.
- Ultra-compact size, low weight and power (SWaP)
- 1024x768 microbolometer detector with 12 μm pixel pitch
- Frame rates up to 80 Hz
- Shutterless and uncooled operation
- Detector NETD is less than 40 mK (available upon request) or 50 mK
Mechanical specifications | Dione 1024 CAM 40 mK | Dione 1024 CAM 50 mK |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 40 x 40 x 34 or 50 x 50 x 35 | 40 x 40 x 34 or 50 x 50 x 35 |
Weight [gr] - excluding lens | 78 or 80 | 78 or 80 |
Optical interface (optional) | M34x0.5 or M45x0.75 | M34x0.5 or M45x0.75 |
Connector general I/O | SAMTEC ST5-30-1.50-L-D-P-TR | SAMTEC ST5-30-1.50-L-D-P-TR |
Environmental & Power specifications | Dione 1024 CAM 40 mK | Dione 1024 CAM 50 mK |
---|---|---|
Ambient operating temperature range [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 |
Average power consumption | 1.9 W (at 30 Hz) & 2.1 W (at 60 Hz) | 1.9 W (at 30 Hz) & 2.1 W (at 60 Hz) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-optical specifications | Dione 1024 CAM 40 mK | Dione 1024 CAM 50 mK |
---|---|---|
Image format [pixels] | 1024 x 768 | 1024 x 768 |
Pixel pitch [µm] | 12 | 12 |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 12.29 x 9.432 [15.49 diagonal] | 12.29 x 9.432 [15.49 diagonal] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 30 Hz, 300K, F/1], available upon request | <50 [at 30 Hz, 300K, F/1] |
Spectral range [µm] | 8 - 14 | 8 - 14 |
Pixel operability | >99.5% | >99.5% |
Max frame rate [full frame] [Hz] | 80 | 80 |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Analog-to-Digital [ADC] [bits] | 16 | 16 |
Command and control | SAMTEC ST5 connector | SAMTEC ST5 connector |
Digital output format | 16bit DV | 16bit DV |
Trigger | SAMTEC ST5 connector | SAMTEC ST5 connector |
Dione 1280 CAM series![]() |
---|
Specifications

The Dione 1280 CAM series is based on the Dione 1280 OEM thermal imaging core with 1280 x 1024 pixels and 12 μm pixel pitch. The NETD is less than 40 mK (available upon request) or 50 mK. The maximum frame rate is 60 Hz. The camera cores are optimized for low SWaP (Size, Weight and Power). The Dione 1280 CAM is both lightweight and small. It utilizes Xenics image enhancement for advanced image processing while keeping power consumption low. Dione 1280 CAM is a LWIR uncooled thermal imaging SWaP module with housing supporting M34/M45 lens (optional). The ultra-compact Dione 1280 CAM series find application in safety and security systems, as well as in industrial thermal imaging systems.
- State-of-the-art 1280 × 1024 microbolometer detector with 12 μm pitch
- Low SWaP (Size, Weight and Power)
- GenICam compliant
- Shutterless and uncooled operation
- Availability of multiple lenses (optional) adds flexibility to integration programs
Mechanical specifications | Dione 1280 CAM 40 mK | Dione 1280 CAM 50 mK |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 40 x 40 x 35 (M34 - 16bit DV); 50 x 50 x 36 (M45 - 16bit DV); 40 x 40 x 40 (M34 - MIPI CSI-2, USB); 50 x 50 x 41 (M45 - MIPI CSI-2, USB) | 40 x 40 x 35 (M34 - 16bit DV); 50 x 50 x 36 (M45 - 16bit DV); 40 x 40 x 40 (M34 - MIPI CSI-2, USB); 50 x 50 x 41 (M45 - MIPI CSI-2, USB) |
Weight [gr] - excluding lens | 78 (M34 - 16bit DV); 80 (M45 - 16bit DV); 89 (M34 - MIPI CSI-2); 91 (M45 - MIPI CSI-2); 88 (M34 - USB); 90 (M45 - USB) |
78 (M34 - 16bit DV); 80 (M45 - 16bit DV); 89 (M34 - MIPI CSI-2); 91 (M45 - MIPI CSI-2); 88 (M34 - USB); 90 (M45 - USB) |
Optical interface | M34x0.5 or M45x0.75 | M34x0.5 or M45x0.75 |
Connector general I/O | SAMTEC ST5-30-1.50-L-D-P-TR [16bit DV]; 22-pin FFC/FPC connector (Molex) [MIPI CSI-2]; Type B USB 3.0 [USB] |
SAMTEC ST5-30-1.50-L-D-P-TR [16bit DV]; 22-pin FFC/FPC connector (Molex) [MIPI CSI-2]; Type B USB 3.0 [USB] |
Environmental & Power specifications | Dione 1280 CAM 40 mK | Dione 1280 CAM 50 mK |
---|---|---|
Ambient operating temperature range [°C] | From -40 to +70 (16bit DV, USB); From -30 to +70 (MIPI CSI-2) | From -40 to +70 (16bit DV, USB); From -30 to +70 (MIPI CSI-2) |
Storage temperature [°C] | From -40 to +85 (16bit DV, USB); From -30 to +85 (MIPI CSI-2) | From -40 to +85 (16bit DV, USB); From -30 to +85 (MIPI CSI-2) |
Average power consumption | 1.9 (at 30 Hz operation - 16bit DV); 2.1 (at 60 Hz operation - 16bit DV); < 2.7 (MIPI CSI-2, USB) | 1.9 (at 30 Hz operation - 16bit DV); 2.1 (at 60 Hz operation - 16bit DV); < 2.7 (MIPI CSI-2, USB) |
Power supply voltage | DC 5 V | DC 5 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], MIL-STD810G | 5 g [20 to 2000 Hz], MIL-STD810G |
Regulatory compliance | RoHS | RoHS |
Electro-optical specifications | Dione 1280 CAM 40 mK | Dione 1280 CAM 50 mK |
---|---|---|
