
For higher peak RF power required by radar, radar jamming and other pulsed RF applications, Photonis Defense offers pulse mode TWTs at various frequency, power level and duty cycle levels.
Technical information
Part Number |
Frequency Band (GHz) |
Peak Power (W) |
Gain @ Rated Power (dB)2 |
Cathode Voltage (V) |
Cathode Current (A) |
Grid or Focus Voltage (V) |
Max Duty Cycle (%) |
Number of Collector Electrodes |
Weight (lbs) |
Size L x W x H (inches) |
---|---|---|---|---|---|---|---|---|---|---|
2154 | 4.0 – 8.0 | 1000 | 28 | -9750 | 1.8 | -150/+150 | 4.0 | 1 | 10.0 | 14.5 x 3.2 x 2.7 |
2213 | 2.0 – 4.0 | 1000 | 35 | -7800 | 1.8 | -150/+150 | 3.0 | 1 | 6.5 | Ø2.2 x 18L |
2214 | 4.0 – 8.0 | 1000 | 28 | -9750 | 1.8 | -150/+150 | 3.0 | 1 | 10.0 | Ø2.64 x 15L |
2246 | 2.0 – 4.5 | 1000 | 35 | -7800 | 1.5 | -150/+150 | 4.0 | 1 | 7.5 | 17.3 x 3.6 x 2.4 |
2301 | 8.0 – 18.0 | 1000 | 45 | -11000 | 1.8 | -150/+150 | 4.0 | 1 | 6.0 | 15 x 1.7 x 2.4 |
2413 | 6.5 – 16.5 | 400 | 50 | -6600 | 0.8 | -150/+95 | 7.0 | 1 | 2.5 | 11 x 1.5 x 1.5 |
2454 | 2.5 – 7.0 | 200 | 34 | 4000 | 0.33 | -50/+150 | 100 | 4 | 3.8 | 13.6 x 2.4 x 1.9 |
Description
These helix type Pulsed Traveling Wave Tubes (TWTs) provide superior wide-band and peak power performance. Our Pulsed Traveling Wave Tubes are of metal-ceramic construction for severe environmental conditions and utilize rare earth periodic permanent magnets for power-free focusing. This combination creates a rugged, light weight device suitable for any military airborne or ground-based platform. Photonis Defense offers an extensive selection of fully developed designs but will also work with you to design a TWT to meet your specific requirements.

Documentation
Brochure/Leaflet
Microwave Overview Brochure(2.75 MB)