
The Bobcat/Bobcat+ cameras are based on an in-house developed, uncooled InGaAs detector with 320 x 256 pixels and 20 µm pixel pitch (Bobcat 320/Bobcat 320 TE0 and WL/Bobcat+ 320/Bobcat Gated series) or 640 x 512 pixels and 20 µm pixel pitch (Bobcat 640 series). Bobcat/Bobcat+ series come with a GigE or CameraLinkTM interfaces with low weight and power. Bobcat/Bobcat+ cameras are suitable for laser beam analysis and investigation of defects inside silicon semiconductor material.
Option available
Bobcat 320 Series![]() |
---|
Specifications

The Bobcat 320 series is based on an in-house developed, temperature stabilised InGaAs detector with a 320 x 256 pixel resolution. The Bobcat 320 cameras are offered with frame rates of either 100 Hz or 400 Hz. The camera comes with a CameraLink or GigE Vision interface and features low weight and power. The cameras have standard on-board image correction featuring non-uniformity correction (NUC), bad pixel replacement (BPR) and automatic gain control (AGC).
- Flexible and easy-to-use
- CameraLink or GigE Vision interfacing options
- Low dark current
- Small SWIR area-scan camera
Mechanical Specifications | Bobcat 320 CL 100 / 400 | Bobcat 320 GigE 100 / 400 |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 72 | 55 x 55 x 82 |
Weight [gr] - excluding lens | 285 | 334 |
Optical interface | C-mount or M42 | C-mount or M42 |
Connector GigE | - | RJ-45 |
Connector CameraLink | Standard SDR | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA |
Environmental & Power Specifications | Bobcat 320 CL 100 / 400 | Bobcat 320 GigE 100 / 400 |
---|---|---|
Operating case temperature [°C] |
From -40 to +70; also available in temperature range 0 - 50 |
From -40 to +70; also available in temperature range 0 - 50 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2.8 [no TE cooler] | 4 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
IP rating | IP40 | IP40 |
Regulatory compliance | CE, RoHS | CE, RoHS |
Electro-Optical Specifications | Bobcat 320 CL 100 / 400 | Bobcat 320 GigE 100 / 400 |
---|---|---|
Image format [pixels] | 320 x 256 | 320 x 256 |
Pixel pitch [µm] | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization | TE cooler | TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Optical fill factor | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] |
Gain mode |
Single Gain | Single Gain |
Full well capacities [electrons] |
70k |
70k |
Read noise [electrons] | 110 | 110 |
Dark current [electrons/second] | <100k [at 288K sensor temp and 150 mV reverse bias] | <100k [at 288K sensor temp and 150 mV reverse bias] |
Read out mode | ITR | ITR |
Pixel operability | >99% | >99% |
Preconfigured exposure time range [ms] | 0.5 to 10 for 100 Hz; 0.01 to 40 for 400 Hz | 0.5 to 10 for 100 Hz; 0.01 to 40 for 400 Hz |
Max frame rate [Hz] [full frame] | 100 or 400 | 100 or 400 |
Region of interest | Yes [only for 400 Hz model] | Yes [only for 400 Hz model] |
Min region size [pixels] | 32 x 4 [step 4 x 1] [only for 400 Hz model] | 32 x 4 [step 4 x 1] [only for 400 Hz model] |
Max frame rate [Hz] [min region size] | >10000 [only for 400 Hz model] | >10000 [only for 400 Hz model] |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | CameraLink | GigE Vision |
Digital output format | CameraLink [16 bit] | GigE Vision [16 bit] |
Trigger | In or out via SMA or in via CL-CC1 [Configurable] | In or out via SMA [Configurable] |
Bobcat 320 TE0 and WL![]() |
---|
Specifications

The Bobcat 320 TE0 and WL series are based on an in-house developed, uncooled InGaAs detector with a 320 x 256 pixel resolution. The Bobcat 320 TE0 and WL cameras are offered with GigE Vision interface, 400 Hz maximum frame rate and feature low weight and power. The Bobcat 320 WL comes with a windowless uncooled detector, specifically targeting laser beam analysis and laser wavefront sensing applications. The cameras have standard on-board image correction featuring non-uniformity correction (NUC), bad pixel replacement (BPR) and automatic gain control (AGC). For more info on other image enhancement features, contact our sales department.
- Flexible and easy-to-use
- Low cost area-scan SWIR camera
- High speed 400 Hz
- Windowless version optional (WL)
Mechanical Specifications | Bobcat 320 TE0 GigE 400 | Bobcat 320 WL GigE 400 |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 74 | 55 x 55 x 74 |
Weight [gr] - excluding lens | 285 | 334 |
Optical interface | C-mount or M42 | C-mount or M42 |
Connector GigE | RJ-45 | RJ-45 |
Connector CameraLink | - | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA |
Environmental & Power Specifications | Bobcat 320 TE0 GigE 400 | Bobcat 320 WL GigE 400 |
---|---|---|
Operating case temperature [°C] |
From -40 to +70; also available in temperature range 0 - 50 |
From -40 to +70; also available in temperature range 0 - 50 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 4 | 4 |
Power supply voltage | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
IP rating | IP40 | IP40 |
Regulatory compliance | CE, RoHS | CE, RoHS |
Electro-Optical Specifications | Bobcat 320 TE0 GigE 400 | Bobcat 320 WL GigE 400 |
---|---|---|
Image format [pixels] | 320 x 256 | 320 x 256 |
Pixel pitch [µm] | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization |
Uncooled |
Uncooled and windowless detector |
Integration type | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Optical fill factor | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] |
Gain mode |
Single Gain | Single Gain |
Full well capacities [electrons] |
70k |
70k |
Read noise [electrons] | 110 | 110 |
Dark current [electrons/second] | <2E6 [for 150 mV reverse bias] typically | <2E6 [for 150 mV reverse bias] typically |
Read out mode | ITR | ITR |
Pixel operability | >99.5% | >99.5% |
Preconfigured exposure time range [ms] | 0.5 to 4 | 0.5 to 4 |
Max frame rate [Hz] [full frame] | 400 | 400 |
Region of interest | Yes | Yes |
Min region size [pixels] | 32 x 4 [step 4 x 1] | 32 x 4 [step 4 x 1] |
Max frame rate [Hz] [min region size] | >10000 | >10000 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | GigE Vision | GigE Vision |
Digital output format | GigE Vision [16 bit] | GigE Vision [16 bit] |
Trigger | In or out via SMA [Configurable] | In or out via SMA [Configurable] |
Bobcat+ 320![]() |
---|
Specifications

The Bobcat+ 320 series is based on an in-house developed, temperature stabilised InGaAs detector with a 320 x 256 pixel resolution. The Bobcat+ 320 cameras come with GigE Vision interface and offer high frame rates up to 400 Hz. The new and improved Bobcat+ 320 now comes with two gain modes (high gain and high dynamic range) and two read out modes (IWR or ITR). Moreover, a vSWIR version is also available. The cameras have standard on-board image correction featuring non-uniformity correction (NUC), bad pixel replacement (BPR) and automatic gain control (AGC). For more info on other image enhancement features, contact our sales department.
- Flexible and easy-to-use
- GigE Vision interface
- Low dark current
- SWIR or vSWIR
- High frame rate of 400 Hz
- IWR or ITR read out
Mechanical Specifications | Bobcat+ 320 GigE 400 | Bobcat+ 320 GigE 400 vSWIR |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 82 | 55 x 55 x 82 |
Weight [gr] - excluding lens | 334 | 334 |
Optical interface | C-mount or M42 | C-mount or M42 |
Connector GigE | RJ-45 | RJ-45 |
Connector CameraLink | - | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA |
Environmental & Power Specifications | Bobcat+ 320 GigE 400 | Bobcat+ 320 GigE 400 vSWIR |
---|---|---|
Operating case temperature [°C] |
From -40 to +70; also available in temperature range 0 - 50 |
From -40 to +70; also available in temperature range 0 - 50 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 4 [no TE cooler] | 4 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
IP rating | IP40 | IP40 |
Regulatory compliance | CE, RoHS | CE, RoHS |
Electro-Optical Specifications | Bobcat+ 320 GigE 400 | Bobcat+ 320 GigE 400 vSWIR |
---|---|---|
Image format [pixels] | 320 x 256 | 320 x 256 |
Pixel pitch [µm] | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization |
TE cooler |
TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Optical fill factor | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 500 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] |
Gain mode |
High Gain [HG] & High Dynamic Range mode [HDR] | High Gain [HG] & High Dynamic Range mode [HDR] |
Full well capacities [electrons] |
45k [HG] & 500k [HDR] |
45k [HG] & 500k [HDR] |
Read noise [electrons] | 120 [HG] & 500 [HDR] | 120 [HG] & 500 [HDR] |
Dark current [electrons/second] | <1E5 [at 288K sensor temp and 150mV reverse bias] | <2E5 [at 288K sensor temp and 150mV reverse bias] |
Read out mode | ITR and IWR | ITR and IWR |
Pixel operability | >99.5% | >99.5% |
Preconfigured exposure time range [ms] | 0.1 to 40 in HG; 0.1 to 20 in HDR | 0.1 to 40 in HG; 0.1 to 20 in HDR |
Max frame rate [Hz] [full frame] | 400 | 400 |
Region of interest | Yes | Yes |
Min region size [pixels] | 32 x 4 [step 16 x 4] | 32 x 4 [step 16 x 4] |
Max frame rate [Hz] [min region size] | >10000 | >10000 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | GigE Vision | GigE Vision |
Digital output format | GigE Vision [16 bit] | GigE Vision [16 bit] |
Trigger | In or out via SMA [Configurable] | In or out via SMA [Configurable] |
Bobcat 640![]() |
---|
Specifications

The Bobcat 640 series is based on an in-house developed, temperature stabilized InGaAs detector with a 640 x 512 pixel resolution. The Bobcat 640 cameras are offered with high frame rate of 100 Hz. The camera comes with a CameraLink or GigE Vision interface and features low weight and power. We offer a visible enhanced short-wave infrared (vSWIR) option for extended wavelength response into the visible band. The cameras have standard on-board image correction featuring non-uniformity correction (NUC), bad pixel replacement (BPR) and automatic gain control (AGC). For more info on other image enhancement features, contact our sales department
- vSWIR optional
- Low noise, low dark current
- CameraLink or GigE Vision interfacing options
- Small SWIR area-scan camera
Mechanical Specifications | Bobcat 640 CL SWIR / vSWIR | Bobcat 640 GigE SWIR / vSWIR |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 72 | 55 x 55 x 82 |
Weight [gr] - excluding lens | 285 | 334 |
Optical interface | C-mount or M42 | C-mount or M42 |
Connector GigE | - | RJ-45 |
Connector CameraLink | Standard SDR | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA |
Environmental & Power Specifications | Bobcat 640 CL SWIR / vSWIR | Bobcat 640 GigE SWIR / vSWIR |
---|---|---|
Operating case temperature [°C] |
From -40 to +70; also available in temperature range 0 - 50 |
From -40 to +70; also available in temperature range 0 - 50 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2.8 [no TE cooler] | 4 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
IP rating | IP40 | IP40 |
Regulatory compliance | CE, RoHS | CE, RoHS |
Electro-Optical Specifications | Bobcat 640 CL SWIR / vSWIR | Bobcat 640 GigE SWIR / vSWIR |
---|---|---|
Image format [pixels] | 640 x 512 | 640 x 512 |
Pixel pitch [µm] | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization |
TE cooler |
TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] |
Optical fill factor | 100% | 100% |
Spectral range [nm] | 900 - 1700 [SWIR]; 500 - 1700 [vSWIR] | 900 - 1700 [SWIR]; 500 - 1700 [vSWIR] |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] |
Gain mode |
High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] |
Full well capacities [electrons] |
45k [HG] & 500k [HDR] |
45k [HG] & 500k [HDR] |
Read noise [electrons] | 120 [HG] & 500 [HDR] | 120 [HG] & 500 [HDR] |
Dark current [electrons/second] | <100k [at 288K sensor temp and 150 mV reverse bias]; For vSWIR: <200k | <100k [at 288K sensor temp and 150 mV reverse bias]; For vSWIR: <200k |
Read out mode | IWR & ITR | IWR & ITR |
Pixel operability | >99% | >99% |
Preconfigured exposure time range [ms] | 0.1 to 40 in HG; 0.1 to 20 in HDR | 0.1 to 10 in HG; 0.1 to 20 in HDR |
Max frame rate [Hz] [full frame] | 100 | 100 |
Region of interest | Yes | Yes |
Min region size [pixels] | 32 x 4 [step 16 x 4] | 32 x 4 [step 16 x 4] |
Max frame rate [Hz] [min region size] | >10000 | >10000 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | CameraLink | GigE Vision |
Digital output format | CameraLink [16 bit] | GigE Vision [16 bit] |
Trigger | In or out via SMA or in via CL-CC1 [Configurable] | In or out via SMA [Configurable] |
Bobcat Gated![]() |
---|
Specifications

The Bobcat 320 Gated series is based on an in-house developed, temperature stabilised InGaAs detector with a 320 x 256 pixel resolution. The Bobcat 320 Gated cameras are able to provide maximum frame rates up to 400 Hz. The exposure time of the sensor is configurable from 100 ns up to 1 ms in steps of 100 ns, or from 1 ms to 40 ms. The camera comes with either CameraLink or GigE Vision interface.
- Extremely short 100 ns integration time
- Programmable trigger-out
- CameraLink or GigE Vision interfacing options
- Small SWIR area-scan camera
Mechanical Specifications | Bobcat 320 CL Gated | Bobcat 320 GigE Gated |
---|---|---|
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 72 | 55 x 55 x 82 |
Weight [gr] - excluding lens | 285 | 334 |
Optical interface | C-mount or M42 | C-mount or M42 |
Connector GigE | - | RJ-45 |
Connector CameraLink | Standard SDR | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA |
Environmental & Power Specifications | Bobcat 320 CL Gated | Bobcat 320 GigE Gated |
---|---|---|
Operating case temperature [°C] |
From -40 to +70; also available in temperature range 0 - 50 |
From -40 to +70; also available in temperature range 0 - 50 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2.8 [no TE cooler] | 4 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
IP rating | IP40 | IP40 |
Regulatory compliance | CE, RoHS | CE, RoHS |
Electro-Optical Specifications | Bobcat 320 CL Gated | Bobcat 320 GigE Gated |
---|---|---|
Image format [pixels] | 320 x 256 | 320 x 256 |
Pixel pitch [µm] | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization |
TE cooler |
TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Optical fill factor | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] |
Gain mode |
Single Gain | Single Gain |
Full well capacities [electrons] |
70k |
70k |
Read noise [electrons] | 110 | 110 |
Dark current [electrons/second] | <100k [at 288K sensor temp and 150 mV reverse bias] | <100k [at 288K sensor temp and 150 mV reverse bias] |
Read out mode | ITR | ITR |
Pixel operability | >99% | >99% |
Preconfigured exposure time range [ms] | 0.1 to 40 in HG; 0.1 to 20 in HDR | 0.0001 to 40 |
Max frame rate [Hz] [full frame] | 400 | 400 |
Region of interest | Yes | Yes |
Min region size [pixels] | 32 x 4 [step 4 x 1] | 32 x 4 [step 4 x 1] |
Max frame rate [Hz] [min region size] | >10000 | >10000 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | CameraLink | GigE Vision |
Digital output format | CameraLink [16 bit] | GigE Vision [16 bit] |
Trigger | In or out via SMA or in via CL-CC1 [Configurable] | In or out via SMA [Configurable] |
Description
Bobcat/Bobcat+ cameras are cost-effective, high-performance SWIR cameras for industrial applications. The cameras also benefit from Xenics user interface software Xeneth which makes them very simple to configure and use, thus reducing the R&D time and efforts. Bobcat 320 is a flexible and easy-to-use camera that targets cost sensitive volume markets such as laser beam analysis applications, sorting & recycling industry, and investigation of defects inside silicon semiconductor material. Bobcat 320 TE0 and WL cameras are offered with GigE Vision interface, 400 Hz maximum frame rate and feature low weight and power. The WL version comes with a windowless uncooled detector, specifically targeting laser beam analysis and laser wavefront sensing applications. Bobcat+ 320 series is the improved version of industry-proven Bobcat 320 series for demanding applications with an option for extension into visible wavelengths (vSWIR). The Bobcat 640 series has a spectral response covering the realm 0.9 to 1.7μm, with a VisNIR option extending the wavelength realm to the visible (0.4μm). This results in Bobcat 640 series to substantially increase measurement sensitivity by capturing more light and lowering integration times under difficult lighting conditions. Bobcat Gated series is a small SWIR area-scan camera with extremely short 100 ns integration time.
Technical Information
Camera Specifications | Bobcat 320 | Bobcat 320 TE0 and WL | Bobcat+ 320 | Bobcat 640 | Bobcat Gated |
---|---|---|---|---|---|
Pixel pitch | 20 μm | 20 μm | 20 μm | 20 μm | 20 μm |
Image format | 320 x 256 pixels | 320 x 256 pixels | 320 x 256 pixels | 640 x 512 pixels | 320 x 256 pixels |
Spectral range | 900 - 1700 nm | 900 - 1700 nm | 900 - 1700 nm | 900 - 1700 nm | 900 - 1700 nm |
Max frame rate (full frame) | 100 Hz or 400 Hz | 400 Hz | 400 Hz | 100 Hz | 400 Hz |
Regulatory compliance | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Power consumption | 2.8 W (no TE cooler) or 4 W (no TE cooler) | 4 W | 4 W (no TE cooler) | 2.8 W (no TE cooler) or 4 W (no TE cooler) | 2.8 W (no TE cooler) or 4 W (no TE cooler) |
Camera weight | 285 g or 334 g | 280 g | 334 g | 285 g or 334 g | 285 g or 334 g |
Optical interface | C-mount or M42 | C-mount or M42 | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Digital output format | CameraLink (16 bit) or GigE Vision (16 bit) | GigE Vision (16 bit) | GigE Vision (16 bit) | CameraLink (16 bit) or USB3 Vision (16 bit) | CameraLink (16 bit) or USB3 Vision (16 bit) |
Software and accessories
Software![]() |
---|
Our standard IR software, Xeneth, is included with this camera. Find out more: Software | Xenics
Lenses![]() |
---|
Our cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.
Frame Grabbers![]() |
---|
The Xenics product range includes several products that require a frame grabber card to connect the camera to a PC.
The Euresys GRABLINK full, Imperx VCE-CLEX01 and National Instruments PCIe-1433 frame grabbers are fully integrated in Xeneth and the Xeneth SDK. This means that you can use Xeneth software both to control the camera and to grab images, making abstraction of the proprietary frame grabber software.
Other frame grabbers properly integrating the CameraLink and GigE Vision protocol can be used in Xeneth and the Xeneth SDK, however only for command and control of the camera. To grab images you rely on the dedicated software provided by the frame grabber vendors.
Cables & Power Supplies![]() |
---|
Xenics develops flexible and modular cameras resulting in a wide variety of camera interfaces. All these interfaces require unique cabling which we keep in stock. Next to interface cables we also offer separate power supplies.
Cases![]() |
---|
Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which makes them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition, they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
Filter![]() |
---|
A filter can be fitted in the C-mount lens adapter of most Xenics cameras. The following Xenics SWIR cameras have a standard filter holder in the C-mount adapter (only one filter can be mounted and filter has to be 25.4 mm in diameter):
- Bobcat 320 and 640
- Cheetah 640 CL
- Xeva 320 (exceptions: Xeva 2.35)
- Lynx
In order to lock the filter in the c-mount adapter, the following filter retainer ring has to be ordered from Xenics, part number: MEC-000614
For a list of suitable filters, please directly contact the filter supplier, Spectrogon, for filter purchases. Please check camera and filter documentation for compatible wavelength ranges.
Product Selector Guide
Bobcat 320 Series :
Part number | Description |
---|---|
XEN-000584 | Bobcat 320 CL 100 |
XEN-000526 | Bobcat 320 CL 400 |
XEN-000583 | Bobcat 320 GigE 100 |
XEN-000524 | Bobcat 320 GigE 400 |
Bobcat 320 TE0 and WL Series:
Part number | Description |
---|---|
XEN-000730 | Bobcat 320 TE0 GigE 400 |
XEN-000731 | Bobcat 320 WL GigE 400 |
Bobcat+ 320 Series :
Part number | Description |
---|---|
XEN-000732 | Bobcat+ 320 GigE 400 |
XEN-000738 | Bobcat+ 320 GigE vSWIR 400 |
Bobcat 640 Series :
Part number | Description |
---|---|
XEN-000297 | Bobcat 640 CL |
XEN-000140 | Bobcat 640 CL vSWIR |
XEN-000298 | Bobcat 640 GigE |
XEN-000139 | Bobcat 640 GigE vSWIR |
Bobcat Gated Series:
Part number | Description |
---|---|
XEN-000585 | Bobcat 320 CL Gated |
XEN-000525 | Bobcat 320 GigE Gated |